Medical Malpractice Cap

on Damages in Maryland

Cap on Non-Economic Damages in Wrongful Death Malpractice Case in Maryland

Medical Malpractice
MD CODE, CTS. & JUD. PROC. §3-2A-09
   
Cause of action arises on or after Limit on all claims from same medical injury (except wrongful death) Limit on all claims if wrongful death cases is filed with two or more beneficiaries Total limit
   
10/1/1994 $500,000.00 $750,000.00 $1,250,000.00
10/1/1995 $515,000.00 $772,500.00 $1,287,500.00
10/1/1996 $530,000.00 $795,000.00 $1,325,000.00
10/1/1997 $545,000.00 $817,500.00 $1,362,500.00
10/1/1998 $560,000.00 $840,000.00 $1,400,000.00
10/1/1999 $575,000.00 $862,500.00 $1,437,500.00
10/1/2000 $590,000.00 $885,000.00 $1,475,000.00
10/1/2001 $605,000.00 $907,500.00 $1,512,500.00
10/1/2002 $620,000.00 $930,000.00 $1,550,000.00
10/1/2003 $635,000.00 $952,500.00 $1,587,500.00
10/1/2004 $650,000.00 $975,000.00 $1,625,000.00
New Malpractice Cap  
1/1/2005 $650,000.00 $812,500.00 $812,500.00
1/1/2006 $650,000.00 $812,500.00 $812,500.00
1/1/2007 $650,000.00 $812,500.00 $812,500.00
1/1/2008 $650,000.00 $812,500.00 $812,500.00
1/1/2009 $665,000.00 $831,250.00 $831,250.00
1/1/2010 $680,000.00 $850,000.00 $850,000.00
1/1/2011 $695,000.00 $868,750.00 $868,750.00
1/1/2012 $710,000.00 $887,500.00 $887,500.00
1/1/2013 $725,000.00 $906,250.00 $906,250.00
1/1/2014 $740,000.00 $925,000.00 $925,000.00
1/1/2015 $755,000.00 $943,750.00 $943,750.00

 

      Above is the cap for pain and suffering damages in Maryland wrongful death medical malpractice cases.

More on Damage Caps in Maryland
Related Information